SCROLL DOWN TO CHECK THE SCHEDULES AND RESULTS OF TOURNAMENTS THROUGHOUT THE WINTER 2024-2025 BOYS AND GIRLS BASKETBALL SEASONS. TOURNAMENTS WILL BE ROTATED DOWN AS THE SEASONS PROGRESS WITH CURRENT AND UPCOMING TOURNAMENTS LISTED FIRST.
2024 Nokomis Girls Tip-Off Tournament |
|
Thursday, November 21 | |
High School Gym | |
6:00pm | Game 1: VANDALIA vs. Raymond Lincolnwood |
7:30pm | Game 2: Nokomis vs. Maryville Christian |
JH Gym | |
6:00pm | Game 3: CHBC vs. Greenfield/Northwestern |
7:30pm | Game 4: Pawnee vs. Southwestern |
Friday, November 22 | |
High School Gym | |
6:00pm | Game 5: Winner of Game 4 vs. Winner of Game 3 |
7:30pm | Game 6: Winner of Game 2 vs. Winner of Game 1 |
JH Gym | |
6:00pm | Game 7: Loser of Game 4 vs. Loser of Game 3 |
7:30pm | Game 8: Loser of Game 2 vs. Loser of Game 1 |
Saturday, November 23 | |
2:00pm | Seventh Place Game: Loser Game 8 vs. Loser Game 7 |
3:30pm | Fifth Place Game: Winner Game 8 vs. Winner Game 7 |
5:30pm | Third Place Game: Loser Game 6 vs. Loser Game 5 |
7:00pm | Championship Game: Winner Game 6 vs. Winner Game 5 |
FNB Community Bank Mulberry Grove Turkey Tournament |
||
Pool A: | MULBERRY GROVE, Mt. Olive, ST. ELMO-BROWNSTOWN, Maryville Christian | |
Pool B: | Father McGivney, SOUTH CENTRAL, RAMSEY, Lebanon | |
Monday, November 25 | ||
5:15pm | SOUTH CENTRAL vs. RAMSEY | |
6:45pm | SEB vs. Mt. Olive | |
8:15pm | MULBERRY GROVE vs. Maryville Christian | |
Tuesday, November 26 | ||
5:15pm | Father McGivney vs. RAMSEY | |
6:45pm | Lebanon vs. SOUTH CENTRAL | |
8:15pm | Maryville Christian vs. Mt. Olive | |
Wednesday, November 27 | ||
5:15pm | Father McGivney vs. Lebanon | |
6:45pm | SEB vs. Maryville Christian | |
8:15pm | MULBERRY GROVE vs. Mt. Olive | |
Friday, November 29 | ||
5:15pm | RAMSEY vs. Lebanon | |
6:45pm | Father McGivney vs. SOUTH CENTRAL | |
8:15pm | MULBERRY GROVE vs. SEB | |
Saturday, November 30 | ||
1:30pm | 7th Place Game: 4th Place Pool A vs. 4th Place Pool B | |
3:00pm | 5th Place Game: 3rd Place Pool A vs. 3rd Place Pool B | |
4:30pm | 3rd Place Game: 2nd Place Pool A vs. 2nd Place Pool B | |
6:00pm | Championship Game: 1st Place Pool A vs. 1st Place Pool B | |
CHBC Girls Thanksgiving Tournament |
||
Pool A: | #1 Dieterich, #4 North Clay, #5 Sandoval, #8 Effingham JV | |
Pool B: | #2 CHBC, #3 Cumberland, #6 SOUTH CENTRAL, #7 RAMSEY | |
Tuesday, November 26 | ||
(All Tuesday Games in the High School Gym) | ||
4:00pm | CHBC vs. RAMSEY | |
5:30pm | North Clay vs. Sandoval | |
7:00pm | Cumberland vs. SOUTH CENTRAL | |
8:30pm | Dieterich vs. Effingham JV | |
Friday, November 29 | ||
High School Gym | ||
12:00pm | SOUTH CENTRAL vs. CHBC | |
1:30pm | Cumberland vs. RAMSEY | |
4:00pm | Dieterich vs. North Clay | |
5:30pm | Effingham JV vs. Sandoval | |
Junior High Gym | ||
12:00pm | Sandoval vs. Dieterich | |
1:30pm | North Clay vs. Effingham JV | |
4:00pm | RAMSEY vs. SOUTH CENTRAL | |
5:30pm | CHBC vs. Cumberland | |
Saturday, November 30 | ||
(All Saturday Games in the High School Gym) | ||
11:00am | 7th Place Game: Pool A 4th Place vs. Pool B 4th Place | |
12:30pm | 5th Place Game: Pool A 3rd Place vs. Pool B 3rd Place | |
2:00pm | 3rd Place Game: Pool A 2nd Place vs. Pool B 2nd Place | |
3:30pm | Championship Game: Pool A 1st Place vs. Pool B 1st Place | |
Cumberland Boys Thanksgiving Tournament |
||
Monday, November 25 | ||
6:00pm | Game 1: #1 Casey-Westfield vs. #8 Okaw Valley | |
7:30pm | Game 2: #4 Marshall vs. #5 North Clay | |
Tuesday, November 26 | ||
6:00pm | Game 3: #2 Dieterich vs. #7 Newton | |
7:30pm | Game 4: #3 VANDALIA vs. #6 Cumberland | |
Friday, November 29 | ||
3:00pm | Game 5: Loser of Game 1 vs. Loser of Game 2 | |
4:30pm | Game 6: Loser of Game 3 vs. Loser of Game 4 | |
6:00pm | Game 7: Winner of Game 1 vs. Winner of Game 2 | |
7:30pm | Game 8: Winner of Game 3 vs. Winner of Game 4 | |
Saturday, November 30 | ||
1:30pm | 8th Place Game: Loser of Game 5 vs. Loser of Game 6 | |
3:00pm | Consolation: Winner of Game 5 vs. Winner of Game 6 | |
4:30pm | 3rd Place Game: Loser of Game 7 vs. Loser of Game 8 | |
6:00pm | Championship: Winner of Game 7 vs. Winner of Game 8 | |
Newton Bob Kerans Girls Basketball Tournament |
||
Monday, November 25 | ||
6:00pm | ALTAMONT vs. Effingham | |
7:30pm | Flora vs. Newton | |
Wednesday, November 27 | ||
6:00pm | Effingham vs. Flora | |
7:30pm | Newton vs. ALTAMONT | |
Friday, November 29 | ||
Noon | ALTAMONT vs. Flora | |
1:30pm | Newton vs. Effingham | |
Cerro Gordo Boys Basketball Turkey Tournament |
||
Pool A: | Cerro Gordo-Bement, Heyworth, St. Thomas More | |
Pool B: | Heritage, Tri Valley, University High, Windsor/Stew-Stras | |
Pool C: | LeRoy, Unity Christian, Warrensburg-Latham | |
Pool D: | Argenta Oreana, CHBC, Riverton | |
Monday, November 25 | ||
Cerro Gordo High School Gym | ||
6:00pm | Warrensburg-Latham vs. Unity Christian | |
7:30pm | St. Thomas More vs. Cerro Gordo-Bement | |
Cerro Gordo Jr. High Gym | ||
6:00pm | Argenta Oreana vs. CHBC | |
7:30pm | WSS vs. Heritage | |
Tuesday, November 26 | ||
Cerro Gordo High School Gym | ||
6:00pm | Heyworth vs. St. Thomas More | |
7:30pm | Riverton vs. Argenta Oreana | |
Cerro Gordo Jr. High Gym | ||
6:00pm | University High vs. Tri Valley | |
7:30pm | Unity Christian vs. LeRoy | |
Wednesday, November 27 | ||
Cerro Gordo High School Gym | ||
4:30pm | Heritage vs. University High | |
6:00pm | LeRoy vs. Warrensburg-Latham | |
7:30pm | Heyworth vs. Cerro Gordo-Bement | |
Cerro Gordo Jr. High Gym | ||
6:00pm | CHBC vs. Riverton | |
7:30pm | Tri Valley vs. WSS | |
Friday, November 29 | ||
10:00am | 4th Pool B vs. 3rd Pool C | |
11:30am | 3rd Pool B vs. 3rd Pool D | |
1:00pm | 2nd Pool B vs. 2nd Pool D | |
2:30pm | 2nd Pool A vs. 2nd Pool C | |
4:00pm | 3rd Pool A vs. 4th Pool B | |
5:30pm | 1st Pool B vs. 1st Pool D | |
7:00pm | 1st Pool A vs. 1st Pool C | |
Saturday, November 30 | ||
10:00am | 3rd Pool C vs. 3rd Pool B | |
11:30am | 3rd Pool A vs. 3rd Pool D | |
1:00pm | 7th/8th Place Game: Loser Friday 1:00 Game vs. Loser Friday 2:30 Game | |
2:30pm | 5th/6th Place Game: Winner Friday 1:00 Game vs. Winner Friday 2:30 Game | |
4:00pm | 3rd/4th Place Game: Loser Friday 5:30 Game vs. Loser Friday 7:00 Game | |
5:30pm | Championship Game: Winner Friday 5:30 Game vs. Winner Friday 7:00 Game | |