SCROLL DOWN TO CHECK THE SCHEDULES AND RESULTS OF TOURNAMENTS THROUGHOUT THE WINTER 2022-2023 BOYS AND GIRLS BASKETBALL SEASONS. TOURNAMENTS WILL BE ROTATED DOWN AS THE SEASONS PROGRESS WITH CURRENT AND UPCOMING TOURNAMENTS LISTED FIRST.
BOYS NTC vs. CIC SHOOTOUT – February 11, 2023 |
||
All Games Played at Altamont High School | ||
10:00am | Central A&M beat Neoga, 51-50 | |
11:30am | Macon Meridian beat CHBC, 66-53 | |
1:00pm | SEB beat Sullivan, 64-48 | |
2:30pm | Dieterich beat Warrensburg-Latham, 46-42 | |
4:00pm | North Clay beat Shelbyville, 83-74 | |
5:30pm | WSS beat Casey-Westfield, 60-52 | |
7:00pm | Tuscola beat ALTAMONT, 64-38 | |
PAST TOURNAMENTS:
Litchfield Purple Panthers Girls Thanksgiving Basketball Tournament |
||||
Purple Pool: | Carlyle (3-0), Litchfield (1-2), Southwestern (0-3) | |||
White Pool: | Nokomis (2-1), Vandalia 21-1), Pawnee (1-2) | |||
Friday, November 18 | ||||
6:00pm | Nokomis beat VANDALIA, 55-41 | |||
7:30pm | Carlyle beat Litchfield, 56-14 | |||
Saturday, November 19 | ||||
1:00pm | VANDALIA beat Pawnee, 59-22 | |||
2:30pm | Carlyle beat Southwestern, 74-20 | |||
Monday, November 21 | ||||
6:00pm | Nokomis beat Pawnee, 55-29 | |||
7:30pm | Litchfield beat Southwestern 42-32 | |||
Tuesday, November 22 | ||||
4:30pm | 5th Place Game – Pawnee beat Southwestern, 42-23 | |||
6:00pm | 3rd Place Game – VANDALIA beat Litchfield, 56-21 | |||
7:30pm | Championship Game – Carlyle beat Nokomis, 60-54 | |||
Cumberland Boys Thanksgiving Tournament |
||||
Monday, November 21 | ||||
6:00pm | Game 1: Casey-Westfield beat Okaw Valley, 60-45 | |||
7:30pm | Game 2: Dieterich beat VANDALIA, 59-47 | |||
Tuesday, November 22 | ||||
6:00pm | Game 3: Cumberland beat Marshall, 66-30 | |||
7:30pm | Game 4: North Clay beat Newton, 63-62 | |||
Friday, November 25 | ||||
3:00pm | Game 5: Okaw Valley beat VANDALIA, 49-41 | |||
4:30pm | Game 6: Newton beat Marshall, 81-56 | |||
6:00pm | Game 7: Casey-Westfield vs. Dieterich | |||
7:30pm | Game 8: North Clay beat Cumberland, 57-50 | |||
Saturday, November 26 | ||||
1:30pm | 7th Place Game: VANDALIA beat Marshall, 79-52 | |||
3:00pm | Consolation: Newton beat Okaw Valley, 65-58 | |||
4:30pm | 3rd Place Game: Dieterich vs. Cumberland | |||
6:00pm | Championship: Casey-Westfield beat North Clay, 55-54 | |||
Mulberry Grove/FNB Community Bank Turkey Tournament |
||||
Pool A: | Mulberry Grove (2-1), Mt. Olive (0-3), St. Elmo-Brownstown (3-0), Lebanon (1-2) | |||
Pool B: | CHBC (0-3), Father McGivney (3-0), Patoka (1-2), Ramsey (2-1) | |||
Monday, November 21 | ||||
5:15pm | Father McGivney beat RAMSEY, 59-32 | |||
6:45pm | SEB beat Mt. Olive, 72-38 | |||
8:15pm | MULBERRY GROVE beat Lebanon, 64-44 | |||
Tuesday, November 22 | ||||
5:15pm | Lebanon beat Mt. Olive, 46-32 | |||
6:45pm | Father McGivney beat Patoka, 59-55 | |||
8:15pm | RAMSEY beat CHBC, 64-55 | |||
Wednesday, November 23 | ||||
5:15pm | SEB beat Lebanon, 71-16 | |||
6:45pm | Patoka beat CHBC, 63-55 | |||
8:15pm | MULBERRY GROVE beat Mt. Olive, 55-53 | |||
Friday, November 25 | ||||
5:15pm | RAMSEY beat Patoka, 64-53 | |||
6:45pm | Father McGivney beat CHBC, 62-45 | |||
8:15pm | SEB beat MULBERRY GROVE, 69-23 | |||
Saturday, November 26 | ||||
1:30pm | 7th Place Game: CHBC beat Mt. Olive, 65-31 | |||
3:00pm | 5th Place Game: Patoka beat Lebanon, 72-46 | |||
4:30pm | 3rd Place Game: RAMSEY beat MULBERRY GROVE, 48-36 | |||
6:00pm | Championship Game: SEB beat Father McGivney, 56-48 | |||
CHBC Girls Thanksgiving Tournament |
||||
Pool A: | CHBC (3-0), BSE (2-1), WSS (1-2), Ramsey (0-3) | |||
Pool B: | Dieterich (3-0), Cumberland (2-1), Macon Meridian (1-2), Bridgeport Red Hill (0-3) | |||
Tuesday, November 22 | ||||
(All Tuesday Games in the C-H High School Gym) | ||||
4:00pm | CHBC beat RAMSEY, 67-22 | |||
5:30pm | Dieterich beat Red Hill, 49-14 | |||
7:00pm | Cumberland beat Macon Meridian, 57-28 | |||
8:30pm | BSE beat WSS, 45-32 | |||
Friday, November 25 | ||||
High School Gym | ||||
12:00pm | Dieterich beat Macon Meridian, 65-45 | |||
1:30pm | Cumberland beat Red Hill, 48-26 | |||
4:00pm | CHBC beat BSE, 64-42 | |||
5:30pm | WSS beat RAMSEY, 68-29 | |||
Junior High Gym | ||||
12:00pm | CHBC beat WSS, 52-42 | |||
1:30pm | BSE beat RAMSEY, 54-16 | |||
4:00pm | Macon Meridian beat Red Hill, 51-27 | |||
5:30pm | Dieterich beat Cumberland, 52-42 | |||
Saturday, November 27 | ||||
(All Saturday Games in the C-H High School Gym) | ||||
11:00am | 7th Place Game: RAMSEY beat Red Hill, 42-36 | |||
12:30pm | 5th Place Game: WSS beat Macon Meridian, 59-32 | |||
2:00pm | 3rd Place Game: BSE beat Cumberland, 36-21 | |||
3:30pm | Championship Game: Dieterich beat CHBC, 56-48 | |||
Newton Bob Kerans Girls Basketball Tournament |
||||
Monday, November 21 | ||||
6:00pm | ALTAMONT beat Flora, 50-46 | |||
7:30pm | Effingham beat Newton, 39-23 | |||
Wednesday, November 23 | ||||
6:00pm | Effingham beat Flora, 48-18 | |||
7:30pm | ALTAMONT beat Newton, 50-49 (Altamont hit 2 free throws late for the win) | |||
Friday, November 25 | ||||
Noon | Newton vs. Flora | |||
1:30pm | ALTAMONT beat Effingham, 52-50 | |||
Standings: | ALTAMONT (3-0), Effingham (2-1), Newton (0-2), Flora (0-2) |
2022 St. Elmo Boys Holiday Tournament |
||
Tuesday, December 13 | ||
6:15pm | Game 1: #1 Hillsboro beat #8 MULBERRY GROVE, 68-38 | |
7:45pm | Game 2: #4 ST. ELMO-BROWNSTOWN beat #5 CHBC, 63-35 | |
Wednesday, December 14 | ||
6:15pm | Game 3: #2 Cumberland beat #7 RAMSEY, 59-36 | |
7:45pm | Game 4: #3 Windsor/Stew-Stras beat #6 Patoka-Odin, 81-34 | |
Thursday, December 15 | ||
6:15pm | Game 5: CHBC beat MULBERRY GROVE, 70-42 | |
7:45pm | Game 6: Hillsboro beat SEB, 59-57 | |
Friday, December 16 | ||
6:15pm | Game 7: RAMSEY beat Patoka-Odin, 60-54 in OT | |
7:45pm | Game 8: WSS beat Cumberland, 58-54 | |
Saturday, December 17 | ||
3:00pm | Seventh Place Game: Patoka-Odin beat MULBERRY GROVE, 76-62 | |
4:30pm | Fifth Place Game: CHBC beat RAMSEY, 46-43 | |
6:00pm | Third Place Game: SEB beat Cumberland, 65-52 | |
7:30pm | Championship Game: WSS beat Hillsboro, 70-58 | |
ALL-TOURNAMENT TEAM
First Team:
MVP: Will Christian – Hillsboro
Jordan Wittenberg – WSS
Adam Atwood – SEB
Gavin Hendrix – Cumberland
Austin Wittenberg – WSS
Second Team:
Gunner Finley – Ramsey
Kaidyn Calame – CHBC
Caleb Campbell – SEB
Nathan Matoush – Hillsboro
Owen Landreth – Patoka-Odin
68th Annual Conrad Allen Holiday Tournament |
|
Pool A: | North Clay (2-0), Gallatin County (1-1), Grayville (0-2) |
Pool B: | Wayne City (2-0), Crab Orchard (1-1), Sandoval (0-2) |
Pool C: | SOUTH CENTRAL (0-2), Lovejoy (2-0), Edwards County (1-1) |
Pool D: | Cisne (2-0), Webber (1-1), Hamilton County JV (0-2) |
Saturday, December 10 | |
12:00pm | Game 1: Cisne beat Webber 55-53 |
1:30pm | Game 2: North Clay beat Gallatin Co. 63-36 |
3:00pm | Game 3: Wayne City beat Crab Orchard 54-41 |
4:30pm | Game 4: Lovejoy beat Edwards Co. 61-36 |
Monday, December 12 | |
5:30pm | Game 5: Gallatin Co. beat Grayville, 90-60 |
7:00pm | Game 6: Edwards Co. beat SOUTH CENTRAL, 52-38 |
8:30pm | Game 7: Webber beat Hamilton Co. JV, 53-24 |
Tuesday, December 13 | |
5:30pm | Game 8: North Clay beat Grayville, 82-37 |
7:00pm | Game 9: Lovejoy beat SOUTH CENTRAL, 62-47 |
8:30pm | Game 10: Wayne City beat Sandoval, 55-36 |
Wednesday, December 14 | |
6:00pm | Game 11: Crab Orchard beat Sandoval, 58-44 |
7:30pm | Game 12: Cisne beat Hamilton Co. JV, 49-25 |
Thursday, December 15 | |
5:30pm | Game 13: Bronze – Hamilton Co. JV beat Grayville, 64-48 |
7:00pm | Game 14: Bronze – SOUTH CENTRAL beat Sandoval, 58-29 |
8:30pm | Game 15: Silver – Webber beat Gallatin Co., 56-38 |
Friday, December 16 | |
5:30pm | Game 16: Silver – Crab Orchard beat Edwards Co., 62-47 |
7:00pm | Game 17: Gold – North Clay beat Cisne, 67-58 |
8:30pm | Game 18: Gold – Wayne City beat Lovejoy, 49-46 |
Saturday, December 17 | |
11:30am | Ninth Place Game: SOUTH CENTRAL beat Hamilton County JV, 52-36 |
1:00pm | Eleventh Place Game: Sandoval beat Grayville, 82-75 |
2:30pm | Seventh Place Game: Gallatin Co. beat Edwards Co., 52-38 |
4:00pm | Fifth Place Game: Crab Orchard beat Webber, 74-71 |
5:30pm | Third Place Game: Cisne beat Lovejoy, 59-52 |
7:00pm | Championship Game: North Clay beat Wayne City, 54-52 |
50th Annual Vandalia Holiday Tournament |
||
Pool A: | #1 Christ Our Rock Lutheran (CORL) (4-0), #4 Flora (3-1), #5 VANDALIA (1-3), #7 Cumberland (2-2), #10 Macon Meridian (0-4) | |
Pool B: | #2 Shelbyville (1-3), #3 Nokomis (4-0), #6 Pana (0-4), #8 Okaw Valley (2-2), #9 Greenville (3-1) | |
Monday, December 26 | ||
9:30am | #9 Greenville upset #2 Shelbyville, 63-60 in OT | |
11:00am | #3 Nokomis beat #8 Okaw Valley, 47-34 | |
12:30pm | #1 CORL beat #10 Meridian, 73-52 | |
3:30pm | #4 Flora beat #7 Cumberland, 44-33 | |
5:00pm | #9 Greenville beat #8 Okaw Valley, 49-35 | |
6:30pm | #2 Shelbyville beat #6 Pana, 58-47 | |
8:00pm | #1 CORL beat #5 VANDALIA, 73-50 | |
Tuesday, December 27 | ||
9:30am | #3 Nokomis beat #9 Greenville, 44-33 | |
11:00am | #7 Cumberland beat #5 VANDALIA, 49-44 | |
12:30pm | #4 Flora beat #10 Meridian, 49-33 | |
3:30pm | #8 Okaw Valley upset #2 Shelbyville, 46-43 | |
5:00pm | #1 CORL beat #7 Cumberland, 51-39 | |
6:30pm | #3 Nokomis beat #6 Pana, 54-52 | |
8:00pm | #4 Flora beat #5 VANDALIA, 49-42 | |
Wednesday, December 28 | ||
11:00am | #8 Okaw Valley beat #6 Pana, 64-63 | |
12:30pm | #7 Cumberland beat #10 Meridian, 44-40 | |
3:30pm | #9 Greenville beat #6 Pana, 57-35 | |
5:00pm | #5 VANDALIA beat #10 Meridian, 66-42 | |
6:30pm | #3 Nokomis beat #2 Shelbyville, 29-28 | |
8:00pm | #1 CORL beat #4 Flora, 48-38 | |
Thursday, December 29 | ||
2:00pm | 9th Place Game: Pana beat Meridian, 64-50 | |
3:30pm | 7th Place Game: VANDALIA beat Shelbyville, 67-58 | |
5:00pm | 5th Place Game: Cumberland beat Okaw Valley, 53-39 | |
6:30pm | 3rd Place Game: Flora beat Greenville, 47-35 | |
8:00pm | Championship Game: Christ Our Rock beat Nokomis, 42-26 | |
2022 Dieterich Boys Holiday Tournament |
||
All Games Played in Main Gym | ||
Pool A: | #1 Dieterich (3-0), #4 Arcola (2-1), #5 Sullivan (1-2), #8 Oblong-Palestine-Hutsonville (OPH) (0-3) | |
Pool B: | #2 SOUTH CENTRAL (3-0), #3 Grayville (2-1) #6 CHBC (1-2), #7 Red Hill (0-3) | |
Monday, December 26 | ||
11:30am | Dieterich beat OPH, 58-44 | |
1:00pm | Grayville beat Red Hill, 70-61 | |
2:30pm | Arcola beat OPH, 61-40 | |
4:00pm | SOUTH CENTRAL beat Red Hill, 54-28 | |
5:30pm | Grayville beats CHBC, 84-81 | |
7:00pm | Dieterich beat Sullivan, 54-35 | |
Tuesday, December 27 | ||
11:30am | CHBC beat Red Hill, 68-52 | |
1:00pm | Sullivan beat OPH, 53-44 | |
2:30pm | SOUTH CENTRAL beat CHBC, 77-68 | |
4:00pm | Arcola beat Sullivan, 39-36 | |
5:30pm | SOUTH CENTRAL beat Grayville, 75-40 | |
7:00pm | Dieterich beat Arcola, 56-35 | |
Wednesday, December 28 | ||
1:00pm | 7th Place Game: OPH beat Red Hill, 70-68 | |
2:30pm | 5th Place Game: Sullivan beat CHBC, 43-42 | |
4:00pm | 3rd Place Game: Arcola beat Grayville, 80-68 | |
8:00pm | Championship Game: SOUTH CENTRAL beat Dieterich vs. 55-46 | |
(Boys Championship is Immediately following Girls Championship Game) | ||
2022 Dieterich Girls Holiday Tournament |
||
All Games Played in Small Gym Excluding Championship Game | ||
Pool A: | #1 Dieterich (2-1), #4 Arcola (1-2), #5 Marshall (3-0), #8 Red Hill (0-3) | |
Pool B: | #2 BROWNSTOWN-ST. ELMO (2-1), #3 Newton (2-1), #6 SOUTH CENTRAL (1-2), #7 Casey-Westfield (1-2) **BSE wins tiebreaker to win pool over Newton** **South Central lost tiebreaker to C-W to determine 3rd-4th place in pool** | |
Monday, December 26 | ||
10:00am | Dieterich beat Red Hill, 56-19 | |
11:30am | Newton beat Casey-Westfield, 40-23 | |
1:00pm | Arcola beat Red Hill, 55-18 | |
2:30pm | BSE beat Casey-Westfield, 60-26 | |
4:00pm | Newton beat SOUTH CENTRAL, 61-54 | |
5:30pm | Marshall beat Dieterich, 75-56 | |
Tuesday, December 27 | ||
10:00am | Casey-Westfield beat SOUTH CENTRAL, 54-51 | |
11:30am | Marshall beat Red Hill, 63-21 | |
1:00pm | SOUTH CENTRAL beat BSE, 49-46 | |
2:30pm | Marshall beat Arcola, 52-51 | |
4:00pm | BSE beat Newton, 39-37 | |
5:30pm | Dieterich beat Arcola, 38-36 | |
Wednesday, December 28 | ||
1:00pm | 7th Place Game: SOUTH CENTRAL beat Red Hill, 62-41 | |
2:30pm | 5th Place Game: Arcola beat Casey-Westfield, 47-21 | |
4:00pm | 3rd Place Game: Newton beat Dieterich, 59-52 | |
6:00pm | Championship Game: Marshall beat BSE, 57-48 | |
(Girls Championship Game will be approximately 30 minutes after Boys 3rd Place Game in Main Gym) | ||
Sesser-Valier Boys Holiday Tournament |
||
Monday, December 26 | ||
9:00am | Game 1: Red Bud beat Thompsonville, 71-24 | |
10:30am | Game 2: Goreville beat Cobden, 68-29 | |
12:00pm | Game 3: Christopher beat Marissa-Coulterville, 48-44 | |
1:30pm | Game 4: Sparta beat Zeigler-Royalton, 83-39 | |
3:30pm | Game 5: ALTAMONT beat Ullin Century, 80-21 | |
5:00pm | Game 6: Johnston City beat Waltonville, 75-62 | |
6:30pm | Game 7: DuQuoin beat Elverado, 62-26 | |
8:00pm | Game 8: New Athens beat Sesser-Valier, 43-42 | |
Tuesday, December 27 | ||
9:00am | Game 9: Thompsonville beat Cobden, 53-50 | |
10:30am | Game 10: Goreville beat Red Bud, 60-51 | |
12:00pm | Game 11: Marissa-Coulterville beat Zeigler-Royalton, 41-28 | |
1:30pm | Game 12: Sparta beat Christopher, 70-63 | |
3:30pm | Game 13: Waltonville beat Ullin Century, 74-35 | |
5:00pm | Game 14: ALTAMONT beat Johnston City, 54-51 | |
6:30pm | Game 15: Sesser-Valier beat Elverado, 73-33 | |
8:00pm | Game 16: DuQuoin beat New Athens, 68-39 | |
Wednesday, December 28 | ||
10:30am | Game 17: Marissa-Coulterville beat Thompsonville, 53-26 | |
12:00pm | Game 18: Red Bud beat Christopher, 65-45 | |
1:30pm | Game 19: Goreville beat Sparta, 68-67 | |
5:00pm | Game 20: Waltonville beat Sesser-Valier, 72-44 | |
6:30pm | Game 21: Johnston City beat New Athens, 65-55 | |
8:00pm | Game 22: ALTAMONT beat DuQuoin, 72-57 | |
Thursday, December 29 | ||
12:00pm | Consolation Game: Marissa-Coulterville beat Goreville, 58-46 | |
1:30pm | 5th Place Game: Red Bud beat Johnston City, 56-55 | |
3:00pm | 3rd Place Game: Sparta beat DuQuoin, 65-58 | |
7:00pm | Championship Game: ALTAMONT beat Goreville, 57-40 | |
Christ Our Rock Girls Winterfest Tournament |
||
Tuesday, December 27 | ||
9:30am | Game 1: Greenville beat Sandoval, 67-17 | |
11:00am | Game 2: Hamilton County beat Chester, 60-23 | |
12:30pm | Game 3: Johnston City beat Dupo, 55-23 | |
2:00pm | Game 4: Staunton beat Anna-Jonesboro, 58-17 | |
3:30pm | Game 5: Father McGivney beat Elkville/Zeigler-Royalton, 63-4 | |
5:00pm | Game 6: Pinckneyville beats VANDALIA, 62-46 | |
6:30pm | Game 7: North Clay beat Wesclin, 72-51 | |
8:00pm | Game 8: Christ Our Rock beat East Alton-Wood River, 41-38 | |
Wednesday, December 28 | ||
9:30am | Game 9: Chester beat Sandoval, 30-26 | |
11:00am | Game 10: Anna-Jonesboro beat Dupo, 42-24 | |
12:30pm | Game 11: VANDALIA beat Elkville/Zeigler-Royalton, 59-19 | |
2:00pm | Game 12: Wesclin beat East Alton-Wood River, 47-20 | |
3:30pm | Game 13: North Clay beat Christ Our Rock, 51-37 | |
5:00pm | Game 14: Father McGivney beat Pinckneyville, 58-27 | |
6:30pm | Game 15: Staunton beat Johnston City, 57-29 | |
8:00pm | Game 16: Hamilton County beat Greenville, 46-22 | |
Thursday, December 29 | ||
12:00pm | Game 17: Chester beat Anna-Jonesboro, 46-42 | |
1:30pm | Game 18: VANDALIA beat Wesclin, 72-65 | |
3:30pm | Game 19: Pinckneyville beat Christ Our Rock, 55-24 | |
5:00pm | Game 20: Greenville beat Johnston City, 43-39 | |
6:30pm | Game 21: Father McGivney beat North Clay, 54-41 | |
8:00pm | Game 22: Staunton beat Hamilton County, 46-38 | |
Friday, December 30 | ||
3:00pm | Consolation Championship: VANDALIA beat Chester, 57-23 | |
4:30pm | 5th Place Game: Greenville beat Pinckneyville, 45-42 | |
6:30pm | 3rd Place Game: Hamilton County beat North Clay, 46-34 | |
8:00pm | Championship Game: Father McGivney beat Staunton, 49-44 | |
Mattoon Girls Holiday Tournament |
||
Pool A: | Mattoon (2-1), Richland County (Olney) (1-2), ALTAMONT (0-3), Mahomet-Seymour (3-0) | |
Pool B: | Galesburg (3-0), Champaign Central (2-1), St. Anthony (1-2), Sullivan (0-3) | |
Tuesday, December 27 | ||
8:30am | Champaign Central beat St. Anthony, 64-52 | |
10:00am | Mahomet-Seymour beat Richland Co., 59-26 | |
11:30am | Mattoon beat ALTAMONT, 48-35 | |
1:00pm | Galesburg beat Sullivan, 55-30 | |
3:00pm | Mahomet-Seymour beat ALTAMONT,49-26 | |
4:30pm | Galesburg beat Champaign Central, 65-50 | |
6:00pm | Mattoon beat Richland Co., 56-45 | |
7:30pm | St. Anthony beat Sullivan, 61-47 | |
Wednesday, December 28 | ||
8:30am | Champaign Central beat Sullivan, 47-32 | |
10:00am | Galesburg beat St. Anthony, 65-38 | |
11:30am | Richland Co. beat ALTAMONT, 66-43 | |
1:00pm | Mahomet-Seymour beat Mattoon, 49-45 | |
4:00pm | Game 13: Richland Co. beat Sullivan, 74-55 | |
5:30pm | Game 14: St. Anthony beat ALTAMONT, 61-29 | |
7:00pm | Game 15: Mahomet-Seymour beat Champaign Central, 43-25 | |
8:30pm | Game 16: Galesburg beat Mattoon, 45-41 | |
Thursday, December 29 | ||
3:30pm | 7th Place Game: Sullivan beat ALTAMONT, 61-58 | |
5:00pm | 5th Place Game: St. Anthony beat Richland Co., 69-56 | |
6:30pm | 3rd Place Game: Mattoon beat Champaign Central, 73-68 | |
8:00pm | Championship Game: Mahomet-Seymour beat Galesburg, 51-41 | |
North Clay Boys Shootout – January 7, 2023 |
||
10:30am | ST. ELMO-BROWNSTOWN beat Grayville, 79-47 | |
12:00pm | Lawrenceville beat CHBC, 68-25 | |
1:30pm | Dieterich beat RAMSEY, 49-32 | |
3:30pm | Cisne beat Patoka-Odin, 73-41 | |
5:00pm | Sandoval beat OPH, 56-47 | |
6:30pm | North Clay beat Edwards Co., 71-50 | |
NTC-CIC Girls Shootout – January 14, 2023 |
||
10:00am | Shelbyville vs. Dieterich | |
11:30am | Macon Meridian vs. North Clay | |
1:00pm | Sullivan beat Windsor/Stew-Stras, 45-37 | |
2:30pm | BROWNSTOWN-ST. ELMO beat Central A&M, 46-15 | |
4:00pm | Neoga beat VANDALIA, 50-46 | |
5:30pm | Warrensburg-Latham beat ALTAMONT, 54-41 | |
7:00pm | Tuscola beat CHBC, 42-33 | |
(All games played at Warrensburg-Latham High School) |
National Trail Conference Girls Basketball Tournament 2023 |
|
Monday, January 16 | |
10:00am | Game 1: #9 Windsor/Stew-Stras beat #8 SOUTH CENTRAL, 40-35 |
11:30am | Game 2: #2 St. Anthony beat #7 Dieterich, 64-36 |
1:00pm | Game 3:#6 BSE beat #3 CHBC, 47-43 |
2:30pm | Game 4: #4 North Clay beat #5 ALTAMONT, 49-37 |
Wednesday, January 18 | |
5:30pm | Game 5: #1 Neoga beat WSS, 65-39 |
7:00pm | Game 6: SOUTH CENTRAL beat Dieterich, 58-54 |
8:30pm | Game 7: WSS beat ALTAMONT, 63-61 |
Thursday, January 19 | |
5:30pm | Game 8: CHBC beat SOUTH CENTRAL, 64-44 |
7:00pm | Game 9: Neoga beat North Clay, 49-33 |
8:30pm | Game 10: St. Anthony beat BSE, 52-43 |
Saturday, January 21 | |
2:30pm | 7th Place Game: SOUTH CENTRAL beat ALTAMONT, 67-47 |
4:00pm | Consolation Championship: CHBC beat WSS, 56-52 |
5:30pm | 3rd Place Game: North Clay beat BSE, 47-41 |
7:00pm | Championship: Neoga beat St. Anthony, 58-50 |
Benton Invitational Tournament 2023 |
|
Monday, January 16 | |
5:30pm | VANDALIA beat Hamilton Co., 56-50 |
7:00pm | Pinckneyville beat Mounds Meridian, 65-43 |
8:30pm | Benton beat Sesser-Valier, 78-27 |
Wednesday, January 18 | |
5:30pm | Benton beat VANDALIA, 77-50 |
7:00pm | Pinckneyville beat Hamilton Co., 54-27 |
8:30pm | Mounds Meridian beat Sesser-Valier, 82-53 |
Friday, January 20 | |
5:30pm | Pinckneyville beat Sesser-Valier, 75-29 |
7:00pm | Benton beat Hamilton Co., 70-57 |
8:30pm | Mounds Meridian beat VANDALIA, 63-59 |
Saturday, January 21 | |
10:00am | Hamilton Co. beat Sesser-Valier, 63-45 |
11:30am | Benton beat Mounds Meridian, 76-68 |
1:00pm | Pinckneyville beat VANDALIA, 64-46 |
5:30pm | Hamilton Co. beat Mounds Meridian, 65-61 |
7:00pm | VANDALIA beat Sesser-Valier, 46-42 |
8:30pm | Pinckneyville beat Benton, 51-46 |
Standings: | Pinckneyville (5-0), Benton (4-1), Mounds Meridian (2-3), VANDALIA (2-3), Hamilton Co. (2-3), Sesser-Valier (1-4) |
Vandalia Girls Mid-Winter Tournament 2023 |
||
Monday, January 16 | ||
10:00am | Game 1: #1 Effingham beat #8 Madison, 73-6 | |
11:30am | Game 2: #4 VANDALIA beat #5 Salem, 46-38 | |
1:00pm | Game 3: #3 Greenville beat #6 Centralia, 52-23 | |
2:30pm | Game 4: #2 Mascoutah beat #7 Wesclin, 64-46 | |
Wednesday, January 18 | ||
6:00pm | Game 5: Effingham beat VANDALIA, 55-46 | |
7:30pm | Game 6: Mascoutah beat Greenville, 49-42 | |
Thursday, January 19 | ||
6:00pm | Game 7: Salem beat Madison, 67-6 | |
7:30pm | Game 8: Wesclin beat Centralia, 34-21 | |
Saturday, January 21 | ||
10:00am | 7th Place Game: Centralia beat Madison, 82-22 | |
11:30am | 5th Place Game: Salem beat Wesclin, 37-34 | |
1:00pm | 3rd Place Game: VANDALIA beat Greenville, 56-33 | |
2:30pm | Championship Game: Mascoutah beat Effingham, 50-39 | |
87th National Trail Conference Boys Basketball Tournament |
|
Monday, January 23 | |
6:15pm | Game 1: #8 Neoga beat #9 CHBC, 61-43 |
Tuesday, January 24 | |
4:00pm | Game 2: #1 ALTAMONT beat #8 Neoga, 67-55 |
5:30pm | Game 3: #5 Dieterich beat #4 WSS, 60-46 |
7:00pm | Game 4: #2 North Clay beat #7 SOUTH CENTRAL, 57-53 |
8:30pm | Game 5: #3 St. Anthony beat #6 SEB, 51-45 |
Thursday, January 26 | |
5:00pm | Game 6: #7 SOUTH CENTRAL beat #9 CHBC, 60-42 |
6:30pm | Game 7: #4 WSS beat #8 Neoga, 53-39 |
8:00pm | Game 8: #1 ALTAMONT beat #5 Dieterich, 59-48 |
Friday, January 27 | |
6:15pm | Game 9: #6 SEB beat #7 SOUTH CENTRAL, 53-50 |
7:45pm | Game 10: #3 St. Anthony beat #2 North Clay, 60-43 |
Saturday, January 28 | |
11:30am | 7th Place Game: #7 SOUTH CENTRAL beat #8 Neoga, 59-47 |
1:00pm | Consolation Championship: #4 WSS beat #6 SEB, 51-44 |
2:30pm | 3rd Place Game: #2 North Clay beat #5 Dieterich, 58-50 |
7:30pm | Championship: #1 ALTAMONT beat #3 St. Anthony, 51-32 |