COWDEN-HERRICK/BEECHER CITY BOYS BASKETBALL 2023-2024 |
||||
November | Location | Time | ||
21 | CHBC Boys at Mulberry Grove Tourn. vs. Father McGivney | Lost | 54-49 | |
22 | CHBC Boys at Mulberry Grove Tournament vs. Lebanon | Won | 84-40 | |
24 | CHBC Boys at Mulberry Grove Tourn. vs. South Central | Lost in OT | 47-40 | |
25 | CHBC Boys at Mulberry Grove Tournament vs. Ramsey | Won | 61-50 | |
28 | CHBC Boys Basketball vs. Neoga | Won | 60-50 | |
December | ||||
1 | CHBC Boys Basketball vs. Ramsey | Won | 70-33 | |
5 | CHBC Boys Basketball at St. Anthony | Lost | 81-46 | |
8 | CHBC Boys Basketball at Dieterich | Lost | 56-35 | |
13 | CHBC BBall – St. Elmo Holiday Tourn. vs. Cumberland | Lost | 32-28 | |
15 | CHBC Boys – St. Elmo Holiday Tourn. vs. Mulberry Grove | Won | 68-38 | |
16 | CHBC – SE Holiday Tourn. 3rd Place Gm vs. Patoka-Odin | Lost | 54-51 | |
26 | CHBC Boys at Dieterich Holiday Tournament vs. Ramsey | Won | 74-48 | |
27 | CHBC Boys at Dieterich Holiday Tournament vs. Arcola | Lost | 64-28 | |
27 | CHBC Boys at Dieterich Holiday Tournament vs. Dieterich | Lost | 62-39 | |
28 | CHBC – Dieterich Holiday Tourn. 5th Place vs. Red Hill | Lost in Double OT | 70-63 | |
January | ||||
5 | CHBC Boys Basketball at North Clay | Lost | 79-64 | |
9 | CHBC Boys Basketball vs. Martinsville | Won | 60-51 | |
13 | CHBC Boys Basketball vs. Oblong-Palestine-Hutsonville | Won | 62-27 | |
16 | CHBC Boys Basketball at Shelbyville | Lost | 75-57 | |
19 | CHBC Boys Basketball vs. South Central | Won in 2 OT | 54-48 | |
23 | CHBC Boys BBall at NTC Tournament vs. Neoga | Won | 53-49 | |
24 | CHBC Boys BBall at NTC Tournament vs. St. Anthony | Lost | 76-32 | |
25 | CHBC Boys BBall at NTC Tournament vs. North Clay | Lost | 61-52 | |
27 | CHBC Boys – NTC Tourn. 7th Place Gm vs. South Central | Lost | 45-42 | |
30 | CHBC Boys Basketball at Mulberry Grove | Lost | 82-44 | |
February | ||||
2 | CHBC Boys Basketball vs. Altamont | Lost | 66-39 | |
6 | CHBC Boys Basketball vs. Patoka-Odin | Won | 59-49 | |
9 | CHBC Boys Basketball at Windsor/Stew-Stras | Won | 56-55 | |
10 | CHBC Boys Basketball at NTC/CIC Shootout vs. Sullivan | Won | 46-40 | |
13 | CHBC Boys Basketball at Sandoval | Won | 60-51 | |
16 | CHBC Boys BBall vs. St. Elmo-Brownstown | Won | 64-58 | |
19 | CHBC Boys Basketball – IHSA 1A Regionals vs. Arcola | Lost | 52-41 | |
CHBC Boys Basketball Roster Winter 2023-2024 |
||||
# | PLAYER | POS | HEIGHT | YEAR |
3 | CARSON EVANS | G | 5′ 8″ | SR |
4 | CLAYTON WOJCIK | G | 6′ 3″ | SR |
5 | LEVI MOON | G | 5′ 9″ | JR |
11 | WYATT RUEFF | F | 6′ 3″ | SR |
12 | KAIDYN CALAME | G | 5′ 8″ | JR |
13 | AUGUST COSART | G | 5′ 9″ | SOPH |
14 | AJ RADLOFF | C | 6′ 1″ | JR |
15 | CLIVE SCHLANSER | G | 5′ 9″ | SOPH |
22 | GAGE LORTON | C | 6′ | SR |
23 | KYLE LAMB | C | 5′ 10″ | SOPH |
24 | BEN ASKINS | F | 5′ 10″ | SOPH |
25 | GAGE HART | C | 6′ 5″ | SOPH |