SCROLL DOWN TO CHECK THE SCHEDULES AND RESULTS OF TOURNAMENTS THROUGHOUT THE WINTER 2023-2024 BOYS AND GIRLS BASKETBALL SEASONS. TOURNAMENTS WILL BE ROTATED DOWN AS THE SEASONS PROGRESS WITH CURRENT AND UPCOMING TOURNAMENTS LISTED FIRST.
Boys CIC vs. NTC Shootout – February 10, 2024Hosted by Warrensburg-Latham High School |
||
10:00am | Central A&M vs. North Clay | |
11:30am | Sullivan vs. CHBC | |
1:00pm | Shelbyville vs. Dieterich | |
2:30pm | Nokomis vs. Effingham St. Anthony | |
4:00pm | Bloomington Central Catholic vs. Casey-Westfield | |
5:30pm | Macon Meridian vs. Neoga | |
7:00pm | Warrensburg-Latham vs. ST. ELMO-BROWNSTOWN | |
8:30pm | Tuscola vs. ALTAMONT | |
PAST TOURNAMENTS:
Nokomis Girls Tip-Off Tournament |
|||
Red Pool: | Maryville Christian, VANDALIA, Lincolnwood | ||
Black Pool: | Nokomis, Southwestern, Pawnee | ||
Wednesday, November 15th | |||
6:30pm | VANDALIA beat Lincolnwood, 48-40 | ||
Thursday, November 16th | |||
6:00pm | Maryville Christian beat VANDALIA, 53-50 | ||
7:30pm | Southwestern beat Pawnee, 36-28 | ||
Friday, November 17th | |||
5:00pm | Nokomis beat Pawnee, 45-33 | ||
6:30pm | Lincolnwood beat Maryville Christian, 32-26 | ||
8:00pm | Nokomis beat Southwestern, 32-22 | ||
Saturday, November 18th | |||
4:00pm | 5th Place Game – Pawnee beat Maryville Christian, 40-24 | ||
5:30pm | 3rd Place Game – Southwestern beat Lincolnwood, 35-17 | ||
7:00pm | Championship Game – Nokomis beat VANDALIA, 59-28 | ||
Vandalia’s Katie Eckhardt and Madison Lupton named to All-Tournament Team
FNB Community Bank – Mulberry GroveTurkey Tournament |
|||
Pool A: | MULBERRY GROVE (2-1), Mt. Olive (0-3), ST. ELMO-BROWNSTOWN (3-0), RAMSEY (1-2) | ||
Pool B: | CHBC (1-2), Father McGivney (2-1), Lebanon (0-3), SOUTH CENTRAL (3-0) | ||
Monday, November 20th | |||
5:15pm | SOUTH CENTRAL beat Father McGivney, 30-27 | ||
6:45pm | ST. ELMO-BROWNSTOWN beat RAMSEY, 69-32 | ||
8:15pm | MULBERRY GROVE beat Mt. Olive, 83-44 | ||
Tuesday, November 21st | |||
5:15pm | Father McGivney beat CHBC, 54-49 | ||
6:45pm | SOUTH CENTRAL beat Lebanon, 63-29 | ||
8:15pm | MULBERRY GROVE beat RAMSEY, 78-64 | ||
Wednesday, November 22nd | |||
5:15pm | CHBC beat Lebanon, 84-40 | ||
6:45pm | RAMSEY beat Mt. Olive, 58-42 | ||
8:15pm | ST. ELMO-BROWNSTOWN beat MULBERRY GROVE, 80-43 | ||
Friday, November 24th | |||
5:15pm | ST. ELMO-BROWNSTOWN beat Mt. Olive, 63-16 | ||
6:45pm | SOUTH CENTRAL beat CHBC, 47-40 in OT | ||
8:15pm | Father McGivney beat Lebanon, 52-32 | ||
Saturday, November 25th | |||
1:30pm | 7th Place Game: Mt. Olive beat Lebanon, 63-40 | ||
3:00pm | 5th Place Game: CHBC beat RAMSEY, 61-50 | ||
4:30pm | 3rd Place Game: Father McGivney beat MULBERRY GROVE, 76-39 | ||
6:00pm | Championship Game: ST. ELMO-BROWNSTOWN beat SOUTH CENTRAL, 42-37 | ||
MGTT All-Tournament Team |
||
1. | Gunner Finley – Ramsey | |
2. | Gage Lorton – CHBC | |
3. | Clayton Wojcik – CHBC | |
4. | Conner Hartmann – Mulberry Grove | |
5. | Jackson Icenogle – Mulberry Grove | |
6. | Nolan Keller – Father McGivney | |
7. | Seth Bergmann – South Central | |
8. | Brody Markley – South Central | |
9. | Collin Maxey – St. Elmo-Brownstown | |
10. | Cade Schaub – St. Elmo-Brownstown | |
MVP: | Adam Atwood – St. Elmo-Brownstown | |
MGTT Cheerleading Awards |
||
1st Place: | St. Elmo-Brownstown HS Cheer | |
Runner-Up: | Ramsey HS Cheer | |
CHBC Girls Thanksgiving Tournament |
|||
Pool A: | (1) North Clay (2-1), (4) Cumberland (1-2), (5) WSS (3-0), (8) Red Hill (0-3) | ||
Pool B: | (2) CHBC (1-2), (3) BROWNSTOWN-ST. ELMO (2-1), (6) Dieterich (3-0), (7) RAMSEY (0-3) | ||
Tuesday, November 21st | |||
(All Tuesday Games in the High School Gym) | |||
4:00pm | CHBC beat RAMSEY, 65-41 | ||
5:30pm | North Clay beat Red Hill, 47-30 | ||
7:00pm | Dieterich beat BSE, 54-42 | ||
8:30pm | WSS beat Cumberland, 55-43 | ||
Friday, November 24th | |||
High School Gym | |||
12:00pm | Dieterich beat CHBC, 48-32 | ||
1:30pm | BSE beat RAMSEY, 56-29 | ||
4:00pm | North Clay beat Cumberland, 50-40 | ||
5:30pm | WSS beat Red Hill, 48-23 | ||
Junior High Gym | |||
12:00pm | WSS beat North Clay, 54-45 | ||
1:30pm | Cumberland beat Red Hill, 60-30 | ||
4:00pm | Dieterich beat RAMSEY, 46-31 | ||
5:30pm | BSE beat CHBC, 57-52 | ||
Saturday, November 25th | |||
(All Saturday Games in the High School Gym) | |||
11:00am | 7th Place Game: RAMSEY beat Red Hill, 42-38 | ||
12:30pm | 5th Place Game: CHBC beat Cumberland, 48-35 | ||
2:00pm | 3rd Place Game: BSE beat North Clay, 56-42 | ||
3:30pm | Championship Game: Dieterich beat WSS, 36-33 | ||
BSE senior Lexi Seabaugh and freshman Dayana Haslett and CHBC junior Macee Rodman were all named to All-Tournament Team
Cumberland Boys Thanksgiving Tournament |
||
Monday, November 20th | ||
6:00pm | Game 1: (2) Casey-Westfield beat (7) Okaw Valley, 64-34 | |
7:30pm | Game 2: (6) Marshall beat (3) Dieterich, 73-57 | |
Tuesday, November 21st | ||
6:00pm | Game 3: (1) Newton beat VANDALIA, 72-56 | |
7:30pm | Game 4: (4) North Clay beat (5) Cumberland, 39-31 | |
Friday, November 24th | ||
3:00pm | Game 5: Dieterich beat Okaw Valley, 77-38 | |
4:30pm | Game 6: VANDALIA beat Cumberland, 63-30 | |
6:00pm | Game 8: Newton beat North Clay, 62-41 | |
7:30pm | Game 7: Casey-Westfield beat Marshall, 47-28 | |
Saturday, November 25th | ||
1:30pm | 8th Place Game: Cumberland beat Okaw Valley, 51-49 | |
3:00pm | Consolation: Dieterich beat VANDALIA, 66-58 | |
4:30pm | 3rd Place Game: Marshall beat North Clay, 59-55 | |
6:00pm | Championship: Newton beat Casey-Westfield, 51-44 | |
Newton Bob Kerans Girls Basketball Tournament |
|||
Monday, November 20th | |||
6:00pm | Effingham beat ALTAMONT, 67-57 | ||
7:30pm | Newton beat Flora, 55-22 | ||
Wednesday, November 22nd | |||
6:00pm | Effingham beat Flora, 56-18 | ||
7:30pm | Newton beat ALTAMONT, 55-43 | ||
Friday, November 24th | |||
Noon | ALTAMONT beat Flora, 78-34 | ||
1:30pm | Effingham beat Newton, 56-46 | ||
Altamont’s Grace Nelson named to All-Tournament Team
63rd Annual St. Elmo Holiday Tournament |
||
Tuesday, December 12 | ||
6:15pm | Game 1: #1 Hillsboro beat #8 RAMSEY, 71-32 | |
7:45pm | Game 2: #5 Windsor/Stew-Stras beat #4 Patoka-Odin, 63-55 in OT | |
Wednesday, December 13 | ||
6:15pm | Game 3: #2 ST. ELMO-BROWNSTOWN beat #7 MULBERRY GROVE, 73-39 | |
7:45pm | Game 4: #6 Cumberland beat #3 COWDEN-HERRICK/BEECHER CITY, 32-28 | |
Thursday, December 14 | ||
6:15pm | Game 5: Patoka-Odin beat RAMSEY, 78-72 | |
7:45pm | Game 6: Windsor/Stew-Stras beat Hillsboro, 72-67 | |
Friday, December 15 | ||
6:15pm | Game 7: COWDEN-HERRICK/BEECHER CITY beat MULBERRY GROVE, 68-38 | |
7:45pm | Game 8: ST. ELMO-BROWNSTOWN beat Cumberland, 50-36 | |
Saturday, December 16 | ||
3:00pm | Seventh Place Game: RAMSEY beat MULBERRY GROVE, 83-77 in OT | |
4:30pm | Fifth Place Game: Patoka-Odin beat CHBC, 54-51 | |
6:00pm | Third Place Game: Cumberland beat Hillsboro, 53-46 | |
7:30pm | Championship Game: ST. ELMO-BROWNSTOWN beat WSS, 73-48 | |
63rd St. Elmo Holiday Tournament All-Tournament Team |
|
1st Team: | MOP: Jackson Gurgel – WSS |
Nathan Matoush – Hillsboro | |
Gunner Finley – Ramsey | |
Owen Landreth – Patoka-Odin | |
Adam Atwood – SEB | |
2nd Team: | Josiah Maxey – SEB |
Collin Maxey – SEB | |
Conner Manhart – WSS | |
Clayton Wojcik – CHBC | |
Zack Harmon – Cumberland | |
Defensive Player of Tournament: Josiah Maxey – SEB |
63rd Annual St. Elmo Holiday Tournament Cheerleading Awards |
|
1st: | St. Elmo-Brownstown |
2nd: | Ramsey |
51st FNB Community Bank Vandalia Holiday Tournament |
||
Pool A: | #1 Greenville (3-1), #4 Macon Meridian (2-2), #5 Flora (2-2), #8 Pana (0-4), #10 Christ Our Rock Lutheran (CORL) (3-1) | |
Pool B: | #2 VANDALIA (3-1), #3 Shelbyville (4-0), #6 Okaw Valley (1-3), #7 Cumberland (0-4), #9 Nokomis (2-2) | |
Tuesday, December 26 he | ||
9:30am | #10 CORL beat #1 Greenville, 59-40 | |
11:00am | #4 Meridian beat #8 Pana, 72-70 | |
12:30pm | #9 Nokomis beat #6 Okaw Valley, 63-54 | |
3:30pm | #5 Flora beat #10 CORL, 53-45 | |
5:00pm | #3 Shelbyville beat #7 Cumberland, 50-32 | |
6:30pm | #2 VANDALIA beat #6 Okaw Valley, 62-56 | |
8:00pm | #1 Greenville beat #5 Flora, 36-34 | |
Wednesday, December 27 | ||
9:30am | #10 CORL beat #4 Meridian, 50-46 | |
11:00am | #2 VANDALIA beat #9 Nokomis, 49-23 | |
12:30pm | #3 Shelbyville beat #6 Okaw Valley, 69-46 | |
3:30pm | #4 Meridian beat #5 Flora, 56-52 | |
5:00pm | #1 Greenville beat #8 Pana, 47-34 | |
6:30pm | #2 VANDALIA beat #7 Cumberland, 52-33 | |
8:00pm | #3 Shelbyville beat #9 Nokomis, 42-35 | |
Thursday, December 28 | ||
11:00am | #6 Okaw Valley beat #7 Cumberland, 59-33 | |
12:30pm | #10 CORL beat #8 Pana, 58-32 | |
3:30pm | #9 Nokomis beat #7 Cumberland, 41-40 | |
5:00pm | #5 Flora beat #8 Pana, 53-44 | |
6:30pm | #3 Shelbyville beat #2 VANDALIA, 64-47 | |
8:00pm | #1 Greenville beat #4 Meridian, 63-37 | |
Friday, December 29 | ||
2:00pm | 9th Place Game: #8 Pana beat #7 Cumberland, 51-28 | |
3:30pm | 7th Place Game: #5 Flora beat #6 Okaw Valley, 75-54 | |
5:00pm | 5th Place Game: #9 Nokomis beat #4 Meridian, 66-61 | |
6:30pm | 3rd Place Game: #2 VANDALIA beat #1 Greenville, 68-61 | |
8:00pm | Championship Game: #3 Shelbyville beat #10 CORL, 67-44 | |
Vandalia Holiday Tournament All-Tournament Team:
2023 Dieterich Girls Holiday Tournament |
||
All Games Played in Small Gym Excluding Championship Game | ||
Pool A: | #1 Dieterich (2-1), #4 Cumberland (1-2), #5 Marshall (1-2), #8 SOUTH CENTRAL (2-1) | |
Pool B: | #2 BROWNSTOWN-ST. ELMO (3-0), #3 Arcola (2-1), #6 Casey-Westfield (1-2), #7 Red Hill (0-3) | |
Tuesday, December 26 | ||
10:00am | SOUTH CENTRAL beat Dieterich, 52-44 | |
11:30am | Arcola beat Red Hill, 64-31 | |
1:00pm | Cumberland beat SOUTH CENTRAL, 62-51 | |
2:30pm | BSE beat Red Hill, 71-27 | |
4:00pm | Arcola beat Casey-Westfield, 51-36 | |
5:30pm | Dieterich beat Marshall, 50-44 | |
Wednesday, December 27 | ||
10:00am | Casey-Westfield beat Red Hill, 47-21 | |
11:30am | SOUTH CENTRAL beat Marshall, 58-52 | |
1:00pm | BSE beat Casey-Westfield, 47-40 | |
2:30pm | Marshall beat Cumberland, 74-58 | |
4:00pm | BSE beat Arcola, 62-43 | |
5:30pm | Dieterich beat Cumberland, 55-38 | |
Thursday, December 28 | ||
1:00pm | 7th Place Game: #7 Red Hill beat #4 Cumberland, 46-40 | |
2:30pm | 5th Place Game: #5 Marshall beat #6 Casey-Westfield, 56-43 | |
4:00pm | 3rd Place Game: #3 Arcola beat #1 Dieterich, 51-39 | |
6:00pm | Championship Game: #2 BROWNSTOWN-ST. ELMO beat #8 SOUTH CENTRAL, 57-35 | |
(Girls Championship Game will be approximately 30 minutes after Boys 3rd Place Game in Main Gym) | ||
2023 DHT Girls All-Tournament Team
Miley Britton – Dieterich
Alysa Dittamore – Cumberland
DAYANA HASLETT – BSE
Jacey Kessler – Arcola
Lucy Moore – Casey-Westfield
LEXI SEABAUGH – BSE
Kacie Sisk – Arcola
Kady Tegeler – Dieterich
TAEGAN WEBSTER – SOUTH CENTRAL
Lynn Welborn – Marshall
2023 Dieterich Boys Holiday Tournament |
||
All Games Played in Main Gym | ||
Pool A: | #1 Dieterich (3-0), #4 CHBC (1-2), #5 Arcola (2-1), #8 RAMSEY (0-3) | |
Pool B: | #2 SOUTH CENTRAL (0-3), #3 Sullivan (3-0), #6 Red Hill (1-2), #7 Grayville (2-1) | |
Tuesday, December 26 | ||
11:30am | Dieterich beat RAMSEY, 70-41 | |
1:00pm | Red Hill beat SOUTH CENTRAL, 50-39 | |
2:30pm | Sullivan beat Grayville, 52-49 | |
4:00pm | CHBC beat RAMSEY, 74-48 | |
5:30pm | Sullivan beat Red Hill, 53-47 | |
7:00pm | Dieterich beat Arcola, 58-55 | |
Wednesday, December 27 | ||
11:30am | Grayville beat Red Hill, 73-60 | |
1:00pm | Arcola beat RAMSEY, 70-21 | |
2:30pm | Grayville beat SOUTH CENTRAL, 60-43 | |
4:00pm | Arcola beat CHBC, 64-28 | |
5:30pm | Sullivan beat SOUTH CENTRAL, 37-27 | |
7:00pm | Dieterich beat CHBC, 62-39 | |
Thursday, December 28 | ||
1:00pm | 7th Place Game:#2 SOUTH CENTRAL beat#8 RAMSEY, 57-41 | |
2:30pm | 5th Place Game: #6 Red Hill beat #4 CHBC 70-63 in OT | |
4:00pm | 3rd Place Game: #5 Arcola beat #7 Grayville, 61-56 | |
8:00pm | Championship Game: #1 Dieterich beat #3 Sullivan, 57-45 | |
(Boys Championship is Immediately following Girls Championship Game) | ||
2023 DHT Boys All-Tournament Team
Ozzy Ash – Red Hill
Brett Bushue – Sullivan
Caleb Gephart – Dieterich
Landen Keck – Dieterich
Zach Leavens – Grayville
Jackson Miller – Arcola
Tanner Thomas – Arcola
Ty’zae Rowland – Grayville
Lucas Westendorf – Dieterich
CLAYTON WOJCIK – CHBC
42nd Annual Sesser-Valier Holiday Tournament |
||
Tuesday, December 26 | ||
3:00pm | Game 1: #3 Waltonville beat #6 Marissa-Coulterville, 68-36 | |
4:30pm | Game 2: #2 Red Bud beat #7 Sesser-Valier, 56-49 | |
6:00pm | Game 3: #4 ALTAMONT beat #5 DuQuoin, 68-48 | |
7:30pm | Game 4: #1 Goreville beat #8 New Athens, 69-50 | |
Wednesday, December 27 | ||
3:00pm | Game 5: #7 Sesser-Valier beat #6 Marissa-Coulterville, 68-65 | |
4:30pm | Game 6: #3 Waltonville beat #2 Red Bud, 59-44 | |
6:00pm | Game 7: #5 DuQuoin beat #8 New Athens, 61-57 | |
7:30pm | Game 8: #1 Goreville beat #4 ALTAMONT, 67-50 | |
Thursday, December 28 | ||
12:00pm | 7th Place Game: #6 Marissa-Coulterville beat #8 New Athens, 53-49 | |
1:30pm | Consolation Championship: #5 DuQuoin beat #7 Sesser-Valier, 59-54 | |
3:00pm | 3rd Place Game: #4 ALTAMONT beat #2 Red Bud, 44-42 | |
7:00pm | Championship: #1 Goreville beat #3 Waltonville, 66-59 | |
2023 Robinson Holidaze Hoopla Tournament |
||
Pool A: | Robinson (3-0), Tri-County (1-2), Oswego (0-3), Sullivan (IN) (2-1) | |
Pool B: | ALTAMONT (3-0), Oblong/Palestine/Hutsonville (OPH) (1-2), Terre Haute South (0-3), North Central (IN) (2-1) | |
Wednesday, December 27 | ||
11:00am | Robinson beat Tri-County, 62-39 | |
12:30pm | ALTAMONT beat OPH, 66-31 ***Grace Nelson, Game 2 MVP | |
2:00pm | Sullivan (IN) beat Oswego, 65-55 | |
3:30pm | North Central beat Terre Haute South, 64-26 | |
Thursday, December 28 | ||
9:00am | Robinson beat Oswego, 58-45 | |
10:30am | ALTAMONT beat Terre Haute South, 73-33 ***Grace Nelson, Game 6 MVP | |
12:00pm | Sullivan (IN) beat Tri-County, 55-26 | |
1:30pm | North Central beat OPH, 89-31 | |
3:00pm | Robinson beat Sullivan (IN), 43-35 | |
4:30pm | ALTAMONT beat North Central, 56-53 ***Grace Nelson, Game 10 MVP | |
6:00pm | Tri-County beat Oswego, 48-42 | |
7:30pm | OPH beat Terre Haute South, 59-56 | |
Friday, December 29 | ||
9:00am | 7th Place Game: Oswego beat Terre Haute South | |
10:30am | 5th Place Game: Tri-County beat OPH, 66-33 | |
12:00pm | 3rd Place Game: Sullivan (IN) beat North Central, 49-44 | |
1:30pm | Championship: ALTAMONT beat Robinson, 56-45 ***Grace Nelson, Game 16 MVP | |
Christ Our Rock Lutheran Girls Winterfest Tournament |
||
Wednesday, December 27 | ||
9:30am | Game 1: Greenville beat Sandoval, 56-28 | |
11:00am | Game 2: Hamilton County beat VANDALIA, 61-54 | |
12:30pm | Game 3: Trenton Wesclin beat East Alton-Wood River, 50-38 | |
2:00pm | Game 4: Pinckneyville beat Elverado-Zeigler-Royalton, 56-20 | |
3:30pm | Game 5: Johnston City beat Chester, 58-49 | |
5:00pm | Game 6: Father McGivney beat Anna-Jonesboro, 52-32 | |
6:30pm | Game 7: Staunton beat Dupo, 64-13 | |
8:00pm | Game 8: North Clay beat Christ Our Rock, 47-42 | |
Thursday, December 28 | ||
9:30am | Game 9: Christ Our Rock beat Dupo, 36-25 | |
11:00am | Game 10: Chester beat Anna-Jonesboro, 51-39 | |
12:30pm | Game 11: East Alton-Wood River beat Elverado-Zeigler-Royalton, 56-27 | |
2:00pm | Game 12: Sandoval beat VANDALIA, 55-50 | |
3:30pm | Game 13: Staunton beat North Clay, 57-35 | |
5:00pm | Game 14: Father McGivney beat Johnston City, 49-22 | |
6:30pm | Game 15: Pinckneyville beat Trenton Wesclin, 49-29 | |
8:00pm | Game 16: Greenville beat Hamilton County, 44-19 | |
Friday, December 29 | ||
12:00pm | Game 17: Sandoval beat East Alton-Wood River, 39-34 | |
1:30pm | Game 18: Chester beat Christ Our Rock, 42-32 | |
3:30pm | Game 19: Trenton Wesclin beat Hamilton County, 52-48 | |
5:00pm | Game 20: North Clay beat Johnston City, 44-41 | |
6:30pm | Game 21: Father McGivney beat Staunton, 45-33 | |
8:00pm | Game 22: Greenville beat Pinckneyville, 32-27 | |
Saturday, December 30 | ||
3:00pm | Consolation Championship: Chester beat Sandoval, 69-49 | |
4:30pm | 5th Place Game: Trenton Wesclin beat North Clay, 47-31 | |
6:30pm | 3rd Place Game: Staunton beat Pinckneyville, 55-32 | |
8:00pm | Championship Game: Father McGivney beat Greenville, 39-34 | |
NTC vs. CIC Girls ShootoutHosted by Altamont High School – January 13, 2024 |
||
10:00am | CHBC beat Warrensburg-Latham, 48-42 | |
11:30am | CHBC JV beat ALTAMONT JV, 51-38 | |
1:00pm | Neoga beat VANDALIA, 71-65 | |
2:30pm | Shelbyville beat Dieterich, 63-60 | |
4:00pm | Windsor/Stew-Stras beat Macon Meridian, 47-34 | |
5:30pm | BROWNSTOWN-ST. ELMO beat Central A&M, 46-35 | |
7:00pm | ALTAMONT beat Tuscola, 53-52 | |
National Trail Conference Girls Basketball Tournament 2024 |
|
Hosted by Beecher City High School |
|
Monday, January 15 | |
10:00am | Game 1: #8 SOUTH CENTRAL beat #9 North Clay, 61-47 |
11:30am | Game 2: #2 St. Anthony beat #7 Windsor/Stew-Stras, 62-23 |
1:00pm | Game 3: #3 BSE beat #6 CHBC, 49-42 |
2:30pm | Game 4: #5 Dieterich beat #4 Neoga, 60-54 |
Tuesday, January 16 | |
6:00pm | Game 5: #1 ALTAMONT beat #8 SOUTH CENTRAL, 63-42 |
7:30pm | Game 6: #7 Windsor/Stew-Stras beat #9 North Clay, 59-48 |
Wednesday, January 17 | |
6:00pm | Game 7: #4 Neoga beat #8 SOUTH CENTRAL, 69-39 |
7:30pm | Game 8: #6 CHBC beat #7 Windsor/Stew-Stras, 60-39 |
Thursday, January 18 | |
6:00pm | Game 9: #1 ALTAMONT beat #5 Dieterich, 49-48 |
7:30pm | Game 10: #2 St. Anthony beat #3 BSE, 54-47 |
Saturday, January 20 | |
2:30pm | 7th Place Game: #7 Windsor/Stew-Stras beat #8 SOUTH CENTRAL, 57-41 |
4:00pm | Consolation Championship: #6 CHBC beat #4 Neoga, 61-43 |
5:30pm | 3rd Place Game: #3 BSE beat #5 Dieterich, 62-38 |
7:00pm | Championship: #2 St. Anthony beat #1 ALTAMONT, 69-60 |
2024 NTC All-Conference Team
MVP: Stacey Vonderheide – St. Anthony
GRACE NELSON – ALTAMONT
LEXI SEABAUGH – BROWNSTOWN/ST. ELMO
MACEE RODMAN – CHBC
Brynn Richards – Neoga
Miley Britton – Dieterich
DAYANA HASLETT – BROWNSTOWN/ST. ELMO
Nancy Ruholl – St. Anthony
TAEGAN WEBSTER – SOUTH CENTRAL
Miah Ballard – North Clay
Ella Kinkelaar – Windsor/Stew-Stras
PEYTON OSTEEN – ALTAMONT
Vandalia Girls Mid-Winter Tournament 2024 |
|
Monday, January 15 | |
10:00am | Game 1: #1 Effingham beat #8 Salem JV, 66-22 |
11:30am | Game 2: #4 Salem beat #5 Mascoutah, 45-31 |
1:00pm | Game 3: #3 Greenville beat #6 Trenton Wesclin, 59-28 |
2:30pm | Game 4: #2 Centralia beat #7 VANDALIA, 50-15 |
Wednesday, January 17 | |
6:00pm | Game 5: #1 Effingham beat #4 Salem, 61-39 |
7:30pm | Game 6: #3 Greenville beat #2 Centralia, 47-43 in OT |
Thursday, January 18 | |
6:00pm | Game 7: #5 Mascoutah beat #8 Salem JV, 55-28 |
7:30pm | Game 8: #6 Trenton Wesclin beat #7 VANDALIA, 56-30 |
Saturday, January 20 | |
10:00am | 7th Place Game: #8 Salem JV vs. #7 VANDALIA |
11:30am | 5th Place Game: #5 Mascoutah vs. #6 Trenton Wesclin |
1:00pm | 3rd Place Game: #4 Salem beat #2 Centralia, 42-40 |
2:30pm | Championship Game: #1 Effingham beat #3 Greenville, 40-29 |
Benton Invitational Tournament 2024 |
|
Monday, January 15 | |
6:00pm | Game 1: Benton beat Sesser-Valier, 62-33 |
7:30pm | Game 2: Mounds Meridian beat Carterville, 52-47 |
Tuesday, January 16 | |
6:00pm | Game 3: Pinckneyville beat VANDALIA, 92-46 |
7:30pm | Game 4: Herrin beat Hamilton Co., 55-35 |
Thursday, January 18 | |
6:00pm | Game 5: Carterville beat Sesser-Valier, 55-43 |
7:30pm | Game 6: VANDALIA beat Hamilton Co., 66-63 |
Friday, January 19 | |
6:00pm | Game 7: Benton beat Mounds Meridian, 78-49 |
7:30pm | Game 8: Pinckneyville beat Herrin, 67-66 |
Saturday, January 20 | |
1:00pm | 7th Place Game: Hamilton Co. beat Sesser-Valier, 55-52 |
2:30pm | Consolation: Carterville beat VANDALIA, 48-46 |
6:00pm | 3rd Place Game: Herrin beat Mounds Meridian |
7:30pm | Championship: Benton beat Pinckneyville 53-44 |
88th Annual National Trail Conference Boys Basketball TournamentHosted By Altamont High School |
|
Tuesday, January 23 | |
5:00pm | Game 1: #8 CHBC beat #9 Neoga, 53-49 |
6:15pm | Game 4: #2 ALTAMONT beat #7 WSS, 71-44 |
7:30pm | Game 5: #3 Dieterich beat #6 SOUTH CENTRAL, 62-20 |
Wednesday, January 24 | |
6:15pm | Game 2: #1 St. Anthony beat #8 CHBC, 76-32 |
7:45pm | Game 3: #4 SEB beat #5 North Clay, 73-62 |
Thursday, January 25 | |
5:00pm | Game 6: #7 WSS beat #9 Neoga, 49-44 |
6:30pm | Game 7: #5 North Clay beat #8 CHBC, 61-52 |
8:00pm | Game 8: #1 St. Anthony beat #4 SEB, 51-32 |
Friday, January 26 | |
6:15pm | Game 9: #7 WSS beat #6 SOUTH CENTRAL, 44-30 |
7:45pm | Game 10: #3 Dieterich beat #2 ALTAMONT, 58-54 |
Saturday, January 27 | |
11:30am | 7th Place Game: #6 SOUTH CENTRAL beat #8 CHBC, 45-42 |
1:00pm | Consolation Championship: #5 North Clay beat #7 WSS, 66-49 |
2:30pm | 3rd Place Game: #2 ALTAMONT beat #4 SEB, 54-44 |
7:30pm | Championship: #1 St. Anthony beat #3 Dieterich, 70-60 |
_______________________________________________________
2024 NTC ALL-TOURNAMENT TEAM:
CLAYTON WOJCIK – CHBC
Jackson Gurgel – WSS
Cody Zimdars – North Clay
KADE MILLEVILLE – ALTAMONT
CADE SCHAUB – ST. ELMO-BROWNSTOWN
Landen Keck – Dieterich
Caleb Gephart – Dieterich
Collin Westendorf – St. Anthony
Brock Fearday – St. Anthony
KAIDYN MILLER – ALTAMONT
Lucas Westendorf – Dieterich
Todd Arnold Tournament MVP: Ryan Schmidt – St. Anthony